International Trading

← Back

Micro-Hydraulic Generating Equipment

Matching list of Tubular turbine-generator unit

Turbine Generator  Gevenor 
型号 装置角 水头(m) 流量(m3/s) 转速(r/min) 出力(kW)
Type Blade angle Head(m) Discharge(m3/s) Speed(r/min) Output(kW)
    4 0.78 750 21.6 SFW40-8/493  
    5 0.83 750 30.8 SFW55-8/493 YT-35
  +5° 6 0.86 750 39.8 SFW75-8/560  
    7 0.91 750 50.3 SFW75-8/560  
    8 0.95 750 60.2 SFW100-8/560 TT-35
    4 1.06 750 31.8 SFW40-8/493  
    5 1.11 750 43.8 SFW55-8/493 YT-35
  +10° 6 1.19 750 58 SFW75-8/560  
    7 1.22 750 70.3 SFW75-8/560 TT-35
GZ003-WZ-60   8 1.25 750 81.8 SFW100-8/560  
GD002-WP-100   4 1.31 750 40.5 SFW40-8/493  
    5 1.36 750 55 SFW55-8/493 YT-35
  +15° 6 1.4 750 69.3 SFW75-8/560  
    7 1.47 750 85.9 SFW75-8/560 TT-35
    8 1.52 750 100.3 SFW100-8/560  
    4 1.47 750 45.6 SFW40-8/493  
    5 1.52 750 62.2 SFW55-8/493 YT-35
  +20° 6 1.57 750 78.5 SFW75-8/560  
    7 1.96 750 95 SFW75-8/560 TT-35
    8 1.68 750 110.6 SFW100-8/560  
    4 1.65 750 48 SFW40-8/493  
  +25° 5 1.72 750 69.2 SFW55-8/493 YT-35
    6 1.78 750 87.8 SFW75-8/560 TT-35

Remarks:Thanks to continuous improvement of the product,the data listed in this catalogue are only for reference and may be changed without prior notice.The exact technical parameters of the turbine-generator unit will show in the instruction manual.