Overseas and Domestic Project
3 of 3 page / Previous page / Next page...
| NO. | Name of the project | Description | Country | Time |
| 31 | Yangon Bo Aung Gyaw Container Wharf | Civil Construction and Supply of Cargo Handling Equipment on “turn key” basis | Myanmar | 1996 |
| 32 | Railway Transportation Equipment | Railway Machinery & Spare parts | Myanmar | 1997 |
| 33 | Rail | 35,000 MT | Myanmar | 1997 |
| 34 | PaungLaung Hydropower Station | ×70MW Capacity 4×70MW | Myanmar | 1998 |
| 35 | Construction Machinery | Construction Machinery | Myanmar | 1998 |
| 36 | Thayet Cement Factory | Cement Plant Renovation | Myanmar | 1998 |
| 37 | Dredger | Backhoe Dredger 1 Unit Side Trailing Suction Dredger 2 Unit | Myanmar | 1999 |
| 38 | Construction Machinery | Construction Equipment | Vietnam | 2000 |
| 39 | Shweli River Hydropower Station | Capacity 4×100MW | Myanmar | 2002 |
| 40 | Shweli River Hydropower Station | Capacity 3×4000KW | Vietnam | 2003 |
| 41 | Dayin Jiang Cascade Hydropower Station | Capacity 2×49MW | China | 2003 |
| 42 | Binglang Jiang Cascade Hydropower Station | Capacity 440MW | China | 2004 |
| 43 | Tuyen Quang Cascade Hydropower Station Hydrolic Steel Structure | Capacity 3×114MW | Vietnam | 2004 |
| 44 | Fountain of Vietnam Exhibition Fair Centre | Laser and Music Fountain | Vietnam | 2004 |
| 45 | Fountain of Au Lac Quang Ninh Co., Ltd. | Laser and Music Fountain | Vietnam | 2004 |
3 of 3 page / Previous page / Next page...






